
Do Life With Heart
Your kids are on the path to greatness. Keep them fuelled by giving them deliciously crunchy Oats, packed with dietary fibre and 9 essential vitamins.
Nutrient | Per 100g | Per 30g serving |
*%NRV’s per 40g serving |
---|---|---|---|
Energy | 1816 | 545 | |
Protein | 7.4 | 2.2 | 4 |
Carbohydrate (g) Of which total sugar (g) |
81 22.8 |
24 7.0 |
|
Total fat (g) of which saturated fat (g) Trans fat (g) Monounsaturated fat (g) Polyunsaturated fat (g) |
4.7 0.9 0.0 1.9 2.0 |
1.4 0.3 0.0 0.6 0.6 |
|
Cholesterol (mg) | <1 | <1 | |
#Dietary fibre (g) | 7.5 | 2.2 | |
Total sodium (mg) | 56 | 17 | |
Salt (g) | 0.1 | <0.1 | |
Vitamin A (μg) | 994 | 298 | 33 |
Vitamin B Complex | |||
B1 – Thiamine (mg) | 2.3 | 0.7 | 57 |
B2 – Riboflavin (mg) | 1.5 | 0.4 | 33 |
B3 – Niacin (mg) | 19.1 | 5.7 | 36 |
B5 – Pantothenic acid (mg) | 10.5 | 3.1 | 63 |
B6 – Pyridoxine (mg) | 3.6 | 1.1 | 64 |
B9 – Folate (μg) | 422 | 127 | 32 |
B12 – Cobalamin (μg) | 4 | 1 | 46 |
Vitamin C (mg) | 169.8 | 50.9 | 51 |
* Nutrient Reference Values for individuals 4 years and older.