
Do Life With Heart
A multigrain blend of high-protein goodness containing oats, maize and sorghum, plus enriched with vitamins and minerals to give you an all-in-one breakfast solution. Just mix with milk or water for an instant, high-protein breakfast. You can also add it to your smoothies for a protein boost, or mix it with yoghurt for an on-the-go meal replacement.
Nutrient | Per 100g | Per 50g serving |
*%NRV’s per 40g serving |
---|---|---|---|
Energy | 1715 | 858 | |
Protein | 10.1 | 5.1 | 9 |
Carbohydrate (g) Of which total sugar (g) |
66 23 |
33 11.5 |
|
Total fat (g) |
11.9 |
6 |
|
of which saturated fat (g) | 5.7 | 2.9 | |
Trans Fat (g) | 0.0 | 0.0 | |
Polyunsaturated Fat (g) | 2.1 | 1.1 | |
of which Omega 6 fatty acids (mg) | 2600 | 1300 | |
Omega 3 fatty acids (mg) | 220 | 110 | |
of which ALA (mg) | 220 | 110 | |
EPA (mg) | 0 | 0 | |
DHA (mg) | 0 | 0 | |
DPA (mg) | 0 | 0 | |
of which Monounsaturated Fat (g) | 4.1 | 2.1 | |
Cholesterol (mg) | 0 | 0 | |
Dietary fibre (g) | 6.6 | 3.3 | |
Total sodium (mg) Salt (g) |
176 0.4 |
88 0.2 |
|
Vitamin A (RE) | 994 | 497 | 55 |
Vitamin B Complex | |||
Vitamin B1 (Thiamine) (mg) |
0.9 | 0.5 | 38 |
Vitamin B2 - Riboflavin (mg) |
1 | 0.5 | 38 |
Vitamin B3 (Niacin) (mg) |
24.2 | 12.1 | 76 |
Vitamin B5 (Pantothenic acid) (mg) |
3.2 | 1.6 | 32 |
Vitamin B6 (Pyridoxine) (mg) |
1.7 | 0.9 | 50 |
Vitamin B7 - Biotin (µg) |
53 | 27 | 88 |
Vitamin B9 - Folic Acid (µg) |
331 | 166 | 41 |
Vitamin E (mg/TE) | 20.4 | 10.2 | 68 |
Calcium (mg) | 147 | 73.5 | 6 |
Iron (mg) | 13.9 | 7 | 39 |
Magnesium (mg) | 1.2 | 0.6 | 26 |
Selenium (µg) | 55 | 28 | 50 |
Zinc (mg) | 9.7 | 4.9 | 44 |
Amino acids | |||
Arginine (mg) | 790 | 395 | |
Serine (mg) | 500 | 250 | |
Aspartic acid (mg) | 810 | 405 | |
Glutamic acid (mg) | 1740 | 870 | |
Glycine (mg) | 410 | 205 | |
Threonine (mg) | 330 | 165 | |
Alanine (mg) | 460 | 230 | |
Tyrosine (mg) | 330 | 165 | |
Proline (mg) | 520 | 260 | |
HO-proline (mg) | 20 | 10 | |
Methionine (mg) | 130 | 65 | |
Valine (mg) | 490 | 245 | |
Phenylalanine (mg) | 560 | 280 | |
Isoleucine (mg) | 400 | 200 | |
Leucine (mg) | 770 | 385 | |
Histidine (mg) | 660 | 330 | |
Lysine (mg) | 470 | 235 | |
Cysteine (mg) | 420 | 210 | |
Tryptophan (mg) | 200 | 100 | |
Soluble Fibre | |||
Beta Glucan (g) | 2 | 1 |
* Nutrient Reference Values for individuals 4 years and older.