
Do Life With Heart
A multigrain blend of high-protein goodness containing oats, maize and sorghum, plus enriched with vitamins and minerals to give you an all-in-one breakfast solution. Just mix with milk or water for an instant, high-protein breakfast. You can also add it to your smoothies for a protein boost, or mix it with yoghurt for an on-the-go meal replacement.
Nutrient | Per 100g | Per 50g serving |
*%NRV’s per 40g serving |
---|---|---|---|
Energy | 1413 | 707 | |
Protein | 21 | 10.5 | 19 |
Carbohydrate (g) Of which total sugar (g) |
57 8.3 |
29 4.2 |
|
Total fat (g) |
3.9 |
2.0 |
|
of which saturated fat (g) | 1.1 | 0.6 | |
Trans Fat (g) | 0.0 | 0.0 | |
Polyunsaturated Fat (g) | 1.7 | 0.9 | |
of which Omega 6 fatty acids (mg) | 1139 | 570 | |
Omega 3 fatty acids (mg) | 525 | 263 | |
of which ALA (mg) | 449 | 225 | |
EPA (mg) | 64 | 32 | |
DHA (mg) | 0 | 0 | |
DPA (mg) | 12 | 6 | |
of which Monounsaturated Fat (g) | 1.1 | 0.6 | |
Cholesterol (mg) | <0.9 | <0.9 | |
Dietary fibre (g) | 8.9 | 4.5 | |
Total sodium (mg) Salt (g) |
323 0.8 |
162 0.4 |
|
Vitamin A (RE) |
944 |
472 | 52 |
Vitamin B Complex |
|||
Vitamin B1 (Thiamine) (mg) |
1.5 | 0.7 | 61 |
Vitamin B2 - Riboflavin (mg) |
1.4 | 0.7 | 55 |
Vitamin B3 (Niacin) (mg) |
13.8 | 6.9 | 43 |
Vitamin B5 (Pantothenic acid) (mg) |
3.7 | 1.9 | 37 |
Vitamin B6 (Pyridoxine) (mg) |
2.5 | 1.2 | 73 |
Vitamin B7 - Biotin (µg) |
40 | 20 | 66 |
Vitamin B9 - Folic Acid (µg) |
360 | 180 | 45 |
Vitamin C (mg) |
139 | 69.5 | 70 |
Vitamin E (mg/TE) |
22.3 | 11.1 | 74 |
Calcium (mg) | 483 | 241.5 | 19 |
Iron (mg) | 14.7 | 7.4 | 41 |
Magnesium (mg) | 117 | 58.5 | 14 |
Phosphorus (mg) | 455 | 227.5 | 18 |
Zinc (mg) | 12.3 | 6.2 | 56 |
Amino acids | |||
Arginine (mg) | 1610 | 805 | |
Serine (mg) | 1250 | 625 | |
Aspartic acid (mg) | 2160 | 1080 | |
Glutamic acid (mg) | 4380 | 2190 | |
Glycine (mg) | 930 | 465 | |
Threonine (mg) | 970 | 485 | |
Alanine (mg) | 1070 | 535 | |
Tyrosine (mg) | 1020 | 510 | |
Proline (mg) | 1500 | 750 | |
HO-proline (mg) | 30 | 15 | |
Methionine (mg) | 410 | 205 | |
Valine (mg) | 1250 | 625 | |
Phenylalanine (mg) | 1200 | 600 | |
Isoleucine (mg) | 1100 | 550 | |
Leucine (mg) | 2080 | 1040 | |
Histidine (mg) | 1500 | 750 | |
Lysine (mg) | 1670 | 835 | |
Cysteine (mg) | 330 | 165 | |
Tryptophan (mg) | 392 | 196 | |
Soluble Fibre | |||
Beta Glucan (g) | 2.5 | 1.2 | |
Glycemic Index (GI) | 55 | ||
Glycemic Load (GL) | 16 |
* Nutrient Reference Values for individuals 4 years and older.